Tracks
| # | Title | Duration | Genre | |
|---|---|---|---|---|
| 1 | Cantaloupe Island | 5:30 | Jazz | |
| 2 | Watermelon Man | 7:11 | Jazz | |
| 3 | Driftin' | 6:58 | Jazz | |
| 4 | Blind Man, Blind Man | 8:19 | Jazz | |
| 5 | And What If I Don't | 6:35 | Jazz | |
| 6 | Maiden Voyage | 7:56 | Jazz |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|