Tracks
| # | Title | Duration | Genre | |
|---|---|---|---|---|
| 1 | Tricycle | 4:44 | Jazz | |
| 2 | Cakewalk | 6:39 | Jazz | |
| 3 | Lunch Hour Wedding March | 6:07 | Jazz | |
| 4 | Sweet Winds Of Change | 5:20 | Jazz | |
| 5 | Tell Me | 6:07 | Jazz | |
| 6 | Thunder And Birdies | 5:12 | Jazz | |
| 7 | High Wire | 5:29 | Jazz | |
| 8 | The 8:29 | 3:58 | Jazz | |
| 9 | Sam's Samba | 6:06 | Jazz | |
| 10 | Eden | 6:11 | Jazz |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|