Tracks
| Disc | # | Title | Duration | Genre | |
|---|---|---|---|---|---|
| 1 | 1 | Pharaoh's Dance | 20:00 | Jazz | |
| 1 | 2 | Bitches Brew | 26:59 | Jazz | |
| 2 | 3 | Spanish Key | 17:29 | Jazz | |
| 2 | 4 | John McLaughlin | 4:26 | Jazz | |
| 2 | 5 | Miles Runs The Voodoo Down | 14:04 | Jazz | |
| 2 | 6 | Sanctuary | 10:52 | Jazz |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|