Live in New York City - Bruce Springsteen
2001 · Pop/Rock
Played 25 times · last played Aug 18, 2023
Tracks
| Disc | # | Title | Duration | Genre | |
|---|---|---|---|---|---|
| 1 | 1 | My Love Will Not Let You Down (Live) | 5:38 | Pop/Rock | |
| 1 | 2 | Prove It All Night (Live) | 6:16 | Pop/Rock | |
| 1 | 3 | Two Hearts (Live) | 4:29 | Pop/Rock | |
| 1 | 4 | Atlantic (Live) | 6:36 | Pop/Rock | |
| 1 | 5 | Mansion On The Hill (Live) | 4:19 | Pop/Rock | |
| 1 | 6 | The River (Live) | 11:15 | Pop/Rock | |
| 1 | 7 | Youngstown (Live) | 6:16 | Pop/Rock | |
| 1 | 8 | Murder Incorporated (Live) | 6:07 | Pop/Rock | |
| 1 | 9 | Badlands (Live) | 5:42 | Pop/Rock | |
| 1 | 10 | Out In The Street (Live) | 6:39 | Pop/Rock | |
| 1 | 11 | Born To Run (Live) | 5:56 | Pop/Rock | |
| 2 | 12 | Tenth Avenue Freeze Out (Live) | 16:08 | Pop/Rock | |
| 2 | 13 | Land Of Hope And Dreams (Live) | 9:46 | Pop/Rock | |
| 2 | 14 | American Skin (Live) | 8:44 | Pop/Rock | |
| 2 | 15 | Lost In The Flood (Live) | 7:23 | Pop/Rock | |
| 2 | 16 | Born In The U.S.A. (Live) | 5:45 | Pop/Rock | |
| 2 | 17 | Don't Look Back (Live) | 3:18 | Pop/Rock | |
| 2 | 18 | Jungleland (Live) | 10:54 | Pop/Rock | |
| 2 | 19 | Ramrod (Live) | 6:38 | Pop/Rock | |
| 2 | 20 | If I Should Fall Behind (Live) | 6:08 | Pop/Rock |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|