Tracks
| # | Title | Duration | Genre | |
|---|---|---|---|---|
| 1 | Big Money | 5:37 | Pop/Rock | |
| 2 | Grand Designs | 5:06 | Pop/Rock | |
| 3 | Manhattan Project | 5:07 | Pop/Rock | |
| 4 | Marathon | 6:09 | Pop/Rock | |
| 5 | Territories | 6:20 | Pop/Rock | |
| 6 | Middletown Dreams | 5:15 | Pop/Rock | |
| 7 | Emotion Detector | 5:11 | Pop/Rock | |
| 8 | Mystic Rhythms | 5:54 | Pop/Rock |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|