Tracks
| # | Title | Duration | Genre | |
|---|---|---|---|---|
| 1 | Brown Sugar | 3:50 | Pop/Rock | |
| 2 | Sway | 3:52 | Pop/Rock | |
| 3 | Wild Horses | 5:43 | Pop/Rock | |
| 4 | Can't You Hear Me Knocking | 7:15 | Pop/Rock | |
| 5 | You Gotta Move | 2:33 | Pop/Rock | |
| 6 | Bitch | 3:38 | Pop/Rock | |
| 7 | I Got the Blues | 3:54 | Pop/Rock | |
| 8 | Sister Morphine | 5:34 | Pop/Rock | |
| 9 | Dead Flowers | 4:05 | Pop/Rock | |
| 10 | Moonlight Mile | 5:55 | Pop/Rock |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|