Tracks
| Disc | # | Title | Duration | Genre | |
|---|---|---|---|---|---|
| 1 | 1 | Intro - Slainte Mhath | 7:35 | Pop/Rock | |
| 1 | 3 | He Knows You Know | 5:12 | Pop/Rock | |
| 1 | 4 | Chelsea Monday | 8:00 | Pop/Rock | |
| 1 | 5 | Freaks | 4:06 | Pop/Rock | |
| 1 | 6 | Jigsaw | 6:24 | Pop/Rock | |
| 1 | 7 | Punch & Judy | 3:23 | Pop/Rock | |
| 1 | 8 | Sugar Mice | 6:03 | Pop/Rock | |
| 1 | 9 | Fugazi | 8:39 | Pop/Rock | |
| 1 | 10 | Script For A Jester's Tear | 8:45 | Pop/Rock | |
| 1 | 11 | Incommunicado | 5:23 | Pop/Rock | |
| 1 | 12 | White Russian | 6:14 | Pop/Rock | |
| 2 | 1 | Pseudo Silk Kimono | 2:19 | Pop/Rock | |
| 2 | 2 | Kayleigh | 3:52 | Pop/Rock | |
| 2 | 3 | Lavender | 2:27 | Pop/Rock | |
| 2 | 4 | Bitter Suite | 7:38 | Pop/Rock | |
| 2 | 5 | Heart Of Lothian | 5:12 | Pop/Rock | |
| 2 | 6 | Waterhole | 2:16 | Pop/Rock | |
| 2 | 7 | Lord Of The Backstage | 6:07 | Pop/Rock | |
| 2 | 8 | Blind Curve | 5:34 | Pop/Rock | |
| 2 | 9 | Childhoods End? | 2:48 | Pop/Rock | |
| 2 | 10 | White Feather | 4:22 | Pop/Rock |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|