Tracks
| Disc | # | Title | Duration | Genre | |
|---|---|---|---|---|---|
| 1 | 1 | Victoria | 3:40 | Pop/Rock | |
| 1 | 2 | The Village Green Preservation Society | 2:49 | Pop/Rock | |
| 1 | 3 | Berkeley Mews | 2:40 | Pop/Rock | |
| 1 | 4 | Holiday In Waikiki | 2:46 | Pop/Rock | |
| 1 | 5 | Willesden Green | 2:27 | Pop/Rock | |
| 1 | 6 | This Is Where I Belong | 2:26 | Pop/Rock | |
| 1 | 7 | Waterloo Sunset | 3:21 | Pop/Rock | |
| 1 | 8 | David Watts | 2:42 | Pop/Rock | |
| 1 | 9 | Deadend Street | 3:26 | Pop/Rock | |
| 1 | 10 | Shangri-La | 5:20 | Pop/Rock | |
| 1 | 11 | Autumn Almanac | 3:15 | Pop/Rock | |
| 1 | 12 | Sunny Afternoon | 3:36 | Pop/Rock | |
| 1 | 13 | Get Back In Line | 3:07 | Pop/Rock | |
| 1 | 14 | Did You See His Name? | 1:55 | Pop/Rock | |
| 2 | 1 | Fancy | 2:29 | Pop/Rock | |
| 2 | 2 | Wonderboy | 2:49 | Pop/Rock | |
| 2 | 3 | Apeman | 3:56 | Pop/Rock | |
| 2 | 4 | King Kong | 3:26 | Pop/Rock | |
| 2 | 5 | Mr. Pleasant | 3:01 | Pop/Rock | |
| 2 | 6 | God's Children | 3:19 | Pop/Rock | |
| 2 | 7 | Death Of A Clown | 3:13 | Pop/Rock | |
| 2 | 8 | Lola | 4:05 | Pop/Rock | |
| 2 | 9 | Mindless Child of Motherhood | 3:13 | Pop/Rock | |
| 2 | 10 | Polly | 2:51 | Pop/Rock | |
| 2 | 11 | Big Black Smoke | 2:37 | Pop/Rock | |
| 2 | 12 | Susannah's Still Alive | 2:22 | Pop/Rock | |
| 2 | 13 | She's Got Everything | 3:11 | Pop/Rock | |
| 2 | 14 | Days | 3:11 | Pop/Rock |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|