Tracks
| # | Title | Duration | Genre | |
|---|---|---|---|---|
| 1 | Cook With Fire | 4:57 | Pop/Rock | |
| 2 | High Time | 3:21 | Pop/Rock | |
| 3 | Hijinx | 3:31 | Pop/Rock | |
| 4 | Straight On | 5:10 | Pop/Rock | |
| 5 | Dog & Butterfly | 5:20 | Pop/Rock | |
| 6 | Lighter Touch | 5:03 | Pop/Rock | |
| 7 | Nada One | 5:21 | Pop/Rock | |
| 8 | Mistral Wind | 6:43 | Pop/Rock |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|