Tracks
| # | Title | Duration | Genre | |
|---|---|---|---|---|
| 1 | What A Little Moonlight Can Do | 3:12 | Vocal | |
| 2 | A Foggy Day | 4:42 | Vocal | |
| 3 | Come Rain Or Come Shine | 4:25 | Vocal | |
| 4 | Comes Love | 4:02 | Vocal | |
| 5 | He's Funny That Way | 3:14 | Vocal | |
| 6 | Stars Fell On Alabama | 4:31 | Vocal | |
| 7 | Gone With The Wind | 3:25 | Vocal | |
| 8 | They Can't Take That Away From Me | 4:12 | Vocal | |
| 9 | East Of The Sun | 2:56 | Vocal | |
| 10 | Everything I Have Is Yours | 3:47 | Vocal | |
| 11 | Stormy Blues | 3:29 | Vocal | |
| 12 | Speak Low | 4:28 | Vocal | |
| 13 | April In Paris | 3:05 | Vocal | |
| 14 | I've Got My Love To Keep Me Warm | 3:58 | Vocal | |
| 15 | Some Other Spring | 3:38 | Vocal | |
| 16 | All The Way | 3:23 | Vocal |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|