Tracks
| Disc | # | Title | Duration | Genre | |
|---|---|---|---|---|---|
| 1 | 1 | The Rhythm Of The Heat | 6:26 | Pop/Rock | |
| 1 | 2 | I Have The Touch | 4:43 | Pop/Rock | |
| 1 | 3 | Not One Of Us | 5:50 | Pop/Rock | |
| 1 | 4 | Family Snapshot | 4:48 | Pop/Rock | |
| 1 | 5 | D.I.Y. | 4:06 | Pop/Rock | |
| 1 | 6 | The Family And The Fishing Net | 7:34 | Pop/Rock | |
| 1 | 7 | Intruder | 4:43 | Pop/Rock | |
| 1 | 8 | I Go Swimming | 5:04 | Pop/Rock | |
| 2 | 1 | San Jacinto | 8:27 | Pop/Rock | |
| 2 | 2 | Solsbury Hill | 4:42 | Pop/Rock | |
| 2 | 3 | No Self Control | 5:02 | Pop/Rock | |
| 2 | 4 | I Don't Remember | 4:18 | Pop/Rock | |
| 2 | 5 | Shock The Monkey | 7:09 | Pop/Rock | |
| 2 | 6 | Humdrum | 4:23 | Pop/Rock | |
| 2 | 7 | On The Air | 5:22 | Pop/Rock | |
| 2 | 8 | Biko | 7:00 | Pop/Rock |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|