Tracks
| # | Title | Duration | Genre | |
|---|---|---|---|---|
| 1 | Feel Free | 3:13 | Pop/Rock | |
| 2 | Clear Day Thunder | 2:42 | Pop/Rock | |
| 3 | Voodoo Candle | 3:53 | Pop/Rock | |
| 4 | Barstow | 3:54 | Pop/Rock | |
| 5 | Damn Shame | 2:36 | Pop/Rock | |
| 6 | Damaged Son | 3:25 | Pop/Rock | |
| 8 | Dead Promises | 2:11 | Pop/Rock | |
| 9 | Feedkill Chain | 3:20 | Pop/Rock | |
| 10 | Make It Alright | 5:02 | Pop/Rock | |
| 11 | Fortissimo Wah | 0:38 | Pop/Rock | |
| 12 | Drain | 3:35 | Pop/Rock | |
| 13 | Different Eyes | 3:12 | Pop/Rock | |
| 14 | Outside The Door | 3:56 | Pop/Rock | |
| 15 | Equilibrium | 0:49 | Pop/Rock | |
| 16 | Direction | 2:20 | Pop/Rock | |
| 17 | Vitamins | 4:04 | Pop/Rock |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| Digital |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|