Tracks
| # | Title | Duration | Genre | |
|---|---|---|---|---|
| 1 | Slow | 3:25 | Pop/Rock | |
| 2 | Almost Like the Blues | 3:28 | Pop/Rock | |
| 3 | Samson in New Orleans | 4:39 | Pop/Rock | |
| 4 | A Street | 3:32 | Pop/Rock | |
| 5 | Did I Ever Love You | 4:10 | Pop/Rock | |
| 6 | My Oh My | 3:36 | Pop/Rock | |
| 7 | Nevermind | 4:39 | Pop/Rock | |
| 8 | Born in Chains | 4:55 | Pop/Rock | |
| 9 | You Got Me Singing | 3:31 | Pop/Rock |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|