Tracks
| Disc | # | Title | Duration | Genre | |
|---|---|---|---|---|---|
| 1 | 1 | Badge | 6:50 | Pop/Rock | |
| 1 | 2 | Running On Faith | 6:49 | Pop/Rock | |
| 1 | 3 | White Room | 6:10 | Pop/Rock | |
| 1 | 4 | Sunshine Of Your Love | 9:10 | Pop/Rock | |
| 1 | 5 | Watch Yourself | 5:39 | Pop/Rock | |
| 1 | 6 | Have You Ever Loved A Woman | 6:52 | Pop/Rock | |
| 1 | 7 | Worried Life Blues | 5:27 | Pop/Rock | |
| 1 | 8 | Hoodoo Man | 5:40 | Pop/Rock | |
| 2 | 1 | Pretending | 7:08 | Pop/Rock | |
| 2 | 2 | Bad Love | 6:24 | Pop/Rock | |
| 2 | 3 | Old Love | 13:01 | Pop/Rock | |
| 2 | 4 | Wonderful Tonight | 9:10 | Pop/Rock | |
| 2 | 5 | Bell Bottom Blues | 6:38 | Pop/Rock | |
| 2 | 6 | Hard Times | 3:45 | Pop/Rock | |
| 2 | 7 | Edge Of Darkness | 6:29 | Pop/Rock |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| Digital |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|