Tracks
| Disc | # | Title | Duration | Genre | |
|---|---|---|---|---|---|
| 1 | 1 | Son Of A Son Of A Sailor [Live] | 4:21 | Pop/Rock | |
| 1 | 2 | Pencil Thin Mustache [Live] | 4:37 | Pop/Rock | |
| 1 | 3 | Wonder Why We Ever Go Home [Live] | 4:13 | Pop/Rock | |
| 1 | 4 | Landfall [Live] | 3:31 | Pop/Rock | |
| 1 | 5 | Miss You So Badly [Live] | 4:18 | Pop/Rock | |
| 1 | 6 | Havana Daydreamin' [Live] | 6:34 | Pop/Rock | |
| 1 | 7 | Margaritaville [Live] | 5:30 | Pop/Rock | |
| 1 | 8 | Changes In Latitudes, Changes In Attitudes [Live] | 3:28 | Pop/Rock | |
| 1 | 9 | Come Monday [Live] | 3:41 | Pop/Rock | |
| 1 | 10 | Perrier Blues [Live] | 3:52 | Pop/Rock | |
| 2 | 1 | Grapefruit (Juicy Fruit) | 8:05 | Pop/Rock | |
| 2 | 2 | God's Own Drunk | 12:39 | Pop/Rock | |
| 2 | 3 | He Went To Paris | 6:13 | Pop/Rock | |
| 2 | 4 | The Captain And The Kid | 4:15 | Pop/Rock | |
| 2 | 5 | Why Don't We Get Drunk And Screw | 6:22 | Pop/Rock | |
| 2 | 6 | A Pirate Looks At Forty | 5:46 | Pop/Rock | |
| 2 | 7 | Tampico Trauma | 5:47 | Pop/Rock | |
| 2 | 8 | Morris' Nightmare | 3:26 | Pop/Rock | |
| 2 | 9 | Dixie Diner | 6:23 | Pop/Rock |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|