Tracks
| # | Title | Duration | Genre | |
|---|---|---|---|---|
| 1 | A Little Bumpin' | 5:04 | Jazz | |
| 2 | Night Rhythms | 7:06 | Jazz | |
| 3 | Boss City | 6:20 | Jazz | |
| 4 | San Juan Sunset | 5:11 | Jazz | |
| 5 | Uptown | 7:31 | Jazz | |
| 6 | Waltz for Carmen | 6:09 | Jazz | |
| 7 | Wes Bound | 6:53 | Jazz | |
| 8 | Pacific Nights | 3:29 | Jazz | |
| 9 | Rio Funk | 6:22 | Jazz | |
| 10 | 4 on 6 | 9:50 | Jazz |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|