Tracks
| # | Title | Duration | Genre | |
|---|---|---|---|---|
| 1 | Young Lust | 4:19 | Pop/Rock | |
| 2 | F.I.N.E. | 4:09 | Pop/Rock | |
| 3 | Going Down - Love in an Elevator | 5:38 | Pop/Rock | |
| 4 | Monkey on My Back | 3:57 | Pop/Rock | |
| 5 | Water Song - Janie's Got a Gun | 5:33 | Pop/Rock | |
| 6 | Dulcimer Stomp - The Other Side | 4:56 | Pop/Rock | |
| 7 | My Girl | 3:10 | Pop/Rock | |
| 8 | Don't Get Mad, Get Even | 4:49 | Pop/Rock | |
| 9 | Hoodoo/Voodoo Medicine Man | 4:39 | Pop/Rock | |
| 10 | What It Takes | 6:29 | Pop/Rock |
Releases Owned
| Format | Label | Catalog # | Condition | Purchased | Price |
|---|---|---|---|---|---|
| CD |
Ratings & Reviews
| Rating | Reviewer | Source |
|---|